AE8700 is the highest-performance optical spectrum analyzer with a wavelength range from 800 nm to 1650 nm. Its free-space optical input design ensures optimal coupling efficiency, superior measurement repeatability, and maintenance-free operation. The AE8700 OSA achieves a wavelength resolution of 10 pm, supports a maximum measurement power of +20 dBm, and offers level sensitivity settings down to -85 dBm. Engineered for demanding R&D and manufacturing environments, AE8700 sets a new benchmark for accuracy and reliability in high-resolution optical characterization.
Specifications
Optical Spectrum Measurement Specifications
| Applicable fiber | SM(9.5/125μm), MMF(50/125μm, 62.5/125μm), Large core: up to 400 µm |
| Wavelength range1 | 800 to 1650nm |
| Wavelength resolution bandwidth | 0.01 to 1nm |
| Wavelength resolution setting1.2 | 0.01nm, 0.02nm, 0.05nm, 0.1nm, 0.2nm, 0.5nm, 1nm |
| Wavelength accuracy1.2.5 | 1520 to 1620nm ±0.01nm; 1450 to 1520nm ±0.02nmEntire wavelength ±0.05nm |
| Wavelength repeatability1,2 | ±0.004nm (1 min.) |
| Wavelength linearity1,2,5 | ±0.01nm (1520 to 1580nm) ; ±0.015nm (1450 to 1520nm,1580 to 1620nm) |
| Min. sampling resolution1 | 0.001nm |
Optical Power Measurement Specifications
| Level sensitivity2.3.4.7 | -85dBm(1300-1620nm, resolution ≥0.05nm) -70dBm(1000-1300nm, resolution ≥0.05nm) -50dBm(600 - 1000nm, resolution ≥0.05nm) |
| Maximum input power2.3 | +23dBm |
| Level accuracy2.3.4.6 | ±0.5dB(1310/1550nm, Input level: -20dBm) |
| Level linearity2.3 | ±0.05dB(Input level: -50 to +10dBm) |
| Wavelength sampling points | 101 to 50001, AUTO |
| Optical return loss11 | >35dB (with angled-PC connector) |
| Polarization dependence2.3.6 | ±0.05dB(@1550nm) |
| Dynamic range1.2.8 | Peak ±0.1nm 55dB(resolution: 0.01nm) Peak ±0.4nm 75dB(resolution: 0.01nm) Peak ±1.0nm 78dB(resolution: 0.01nm) |
| Level sensitivity setting | NORM_HOLD, NORM_AUTO, NORMAL, MID, HIGH1, HIGH2, HIGH3 |
| Wavelength reference source | standard |
| Sweep time1.7.9 | 0.3s (Sensitivity:MID, Span:30nm, Resolution:0.1nm, Sampling:501,2x) |
| Warm-up time | Minimum 1 hour |
General Specificatons
| Display | 10.1 inch TFT LCD touchscreen (Resolution: 1280×800) |
| Interface | USB 2.0 × 5, USB 3.0, VGA |
| RJ45 LAN port (10M/100M/1000M), RS232-DB9 | |
| GP-IB | Option |
| Data storage | Internal storage: 128GB hard-drive File types: CSV, Binary, BMP |
| Operating temperature | +5 to +35℃ |
| Storage temperature | -10 to +50℃ |
| Power supply | AC 100-240V 1.7A 50~60Hz |
| Dimensions | 427 x 221 x 448 (mm) |
| Weight | 20kg |
| Performance quadrate temperature | +18 ~ +28℃ |
| Document Name | Date | İndirme | Boyut | View |
|---|---|---|---|---|
| Deviser - Wireless Brochure | 24/09/2019 13:11:29 | 1771 | 754,37 KB | View |
Be aware of our current products and campaigns!