The Frequency & Code Selective EMF Analyzer EM560B is a compact, frequency selective measuring system for safety analysis and environmental measurements of high frequency electromagnetic fields. It covers broadcasting, mobile telephony, and industrial frequencies from the lowest long-wave range up to the latest wireless applications and evaluates the field exposure level in accordance with international or national standards.
Operating modes
● Swept Fieldmeter ● Scene Recorder ● Safety Evaluation
● Field Meter Scope ● Level Recorder ● 3G UMTS code selective EMF measurement ● LTE code selective EMF measurement ● 5G NR FR1 code selective EMF measurement
| Specifications – Base Unit EM560B |
| Frequency range | EM560B: 9kHz to 9GHz |
| IF bandwidth | EM560B : 100MHz |
| Frequency ref. accuracy | ±1ppm |
| Amplitude accuracy | ±1.5 dB |
| RBW | 10Hz to 10 MHz |
| Input RF range | -140 dBm to +30 dBm |
| Max safely input level | +30 dBm |
| Attenuation range | 0 to 50dB with 1 dB step |
| IP3 | +14dBm |
| Positioning | GPS and Beidou |
| Interfaces | USB2.0 × 2, LAN, AUX, Type-C, SD Card |
| Display | 8 inches capacitive touchscreen |
| Operation time | More than 4.5 hours |
| Weight | About 2.5kg |
| Dimensions (L x W x H) | 255mm x 179mm x 71mm |
| Operating temperature | -10℃ ~ +50℃ |
| Storage temperature | -20℃ ~ +60℃ |
| Recommended calibration interval | 12 months (include antenna) |
| Three axis electric field probe | |
| Model | HTS-250M/TS-8G/TS3-8G |
| Frequency range | 9kHz~250MHz/200MHz - 8 GHz/30MHz - 8 GHz |
| Antenna type | TS-8G/TS3-8G: E-field HTS-250M: H-field |
| RF connector | N Type/50Ω |
| Measurement uncertainty | ≤±1.5dB (900 MHz ~ 3 GHz) ≤±2.5dB (<900 MHz, or >3 GHz) |
| Dynamic range | >60 dB |
| Linearity | ≤±1.5dB |
| Recommended calibration interval | 24 months |
Brought to you by Deviser Instruments Inc, the new, ergonomically designed, user friendly, EM560B is part of a new generation, portable Frequency & Code Selective EMF Analyzer that is robust, offers long battery life for extended operation time. The EM560B’s design is based the market leading, field proven measurement functions, high performance Frequency & Code Selective EMF Analyzer . It is the ideal instrument for outdoor EMF testing.
Standard Configuration and Accessories (included with instrument)
| Description | Part No. | Order No. |
| EM560B Frequency & Code Selective EMF Analyzer Base Unit | EM560B | 0120.0560.03 |
| Battery Pack, Rechargeable, 10.8V, 9200mAH, 99.36WH | 10.8V, 9200mAH, 99.36WH | 6120.0100.08 |
| AC-DC Power Adapter(15V/4A ,60W) | 15V 4A | 6120.0700.05 |
| Power Cord | SA8300-700 | 6190.0500.40 |
| Power Adaptor Plug Cord (Europe) | AE4000-733 | 6290.0500.03 |
| Omnidirectional Antenna ET103 | ET103 | 6120.0400.04 |
| RF Connector(N/SMA) | N/SMA-JK | 6190.0500.37 |
| USB WiFi Module | USB150M | 6120.0600.15 |
| Tripod | R2004 | 6110.0900.05 |
| Soft Tripod Case | EM560-007 | 6120.0601.00 |
| Tripod kit | EM860-200 | 2120.0860.14 |
| Power Supply DC Vehicle Adapter(12V/5A) | 12V/5A | 6120.0700.04 |
| EM560B user manual | EM560-003 | 6120.0601.12 |
| HardCarryCase | 8900-PU | 6120.0600.44 |
| Calibration Certificate EM560B Base Unit | EM560-008 | 6120.0601.13 |
| Field Strength Calibrator EM20 | EM20 | 2110.0020.00 |
| Scene Recorder | EM560-800 | 2120.0560.00 |
| Swept Fieldmeter | EM560-801 | 2120.0560.01 |
Optional Accessories
| Description | Part No. | Order No. |
| FrequencySelectiveAntennaHTS-250M(100K-250M,requiresAntennaKit EM860-201) | HTS-250M | 6110.0900.04 |
| Frequency Selective Probe TS-8G (200MHz-8GHz, requires Antenna Kit EM860-201) | TS-8G | 2120.0860.19 |
| Calibration Certificate EM560-TS-8G | EM560-014 | 6120.0600.70 |
| Frequency Selective Probe TS3-8G (30MHz-8GHz, requires Antenna Kit EM860-201) | TS3-8G | 2120.0860.25 |
| Calibration Certificate EM560-TS3-8G | EM560-022 | 6120.0600.91 |
| Antenna Kit for TS-8G and HTS-250M | EM860-201 | 2120.0860.15 |
| Extension Cable(2 meters) with control cable | EM860-001 | 6110.0500.37 |
| Extension Cable(2 meters) without control cable | EM860-009 | 6120.0500.45 |
| Extension Cable(5 meters) with control cable | EM860-010 | 6120.0500.46 |
| Extension Cable(5 meters) without control cable | EM860-008 | 6110.0500.50 |
| Calibration Certificate EM560-HTS-250M | EM560-006 | 6120.0600.86 |
| Antenna Adapter | EM860-016 | 2120.0860.21 |
| Document Name | Date | İndirme | Boyut | View |
|---|---|---|---|---|
| Deviser EM560B Frequency & Code Selective EMF Analyzer | 23/03/2022 00:02:48 | 1339 | 12,59 MB | View |
Be aware of our current products and campaigns!